Product Description
EE Series feature wide rang of application, high operating frequency, wide rang of working voltage and high output power. EE series can be seen to be used in switching supplies, computers, ballasts and household electrical appliance.
Main Transformer, Driver Transformer, Auxiliary Transformer in the swiching power supplies Widely used in computer, UPS, monitor, cotor TV and different kinds of electronic devices etc
Dimension
Features
- Operating Frequency: 30 ~ 500KHz
- Output Power: 0.5 ~ 10w
- Operating Temperature: -40ºC ~ +125ºC
- Storage Temperature: -25ºC + 85ºC
- Low-cost, all models mainly used in less demanding fields on the electromagnetic shielding power field.
- Power frequency because of work, safety regulations and other requirements of the different temperature level will change.
Applications
– DC/DC Converter Transformer
– Current Transformer
– Switching power supply, Adapter and UPS
– Computer products
– DVD
– LED power board
– LCD TV & Monitor Displays Power Boards
– Consumer Electric Products & Battery Charger, Printers
– Specially used in switching power supply and kinds of high-frequency circuit
– Plays a role in oscillating and separating
Reasons of Baohui’s top-quality components help your business succeed:
– 22 years of experience customizing and power transformers
– Your professional and reliable partner for various electronics
– Over 1000 buyers value our products
– 20000m2 factory with 21 production lines and 800 employees
– 5 million units annual capacity
– Our Products has the UL Insulation System, Quality is guaranteed
– High quality and best services
– More models and types are available. Welcome your spec and sample to make custom-manufacturing.
Electrical Specifications
Type | Shape Structure | Dimension | Power range | |||||
A | B | C | D | E | F | |||
EE8.3 | Vertical | 10.0Max | 9.5Max | 8.0±0.5 | 2.5±0.2 | 3.3±0.3 | 5.8±0.5 | 3W Max |
EE10 | 12.0Max | 13.0Max | 10.4±0.5 | 2.5±0.2 | 2.5±0.3 | 5.8±0.5 | 4W Max | |
EE13 | 15.0Max | 14.0Max | 12.2±0.5 | 2.5±0.2 | 2.5±0.3 | 5.8±0.5 | 6W Max | |
EE16 | 17.5Max | 15.0Max | 14.4±0.5 | 3.5±0.2 | 3.8±0.3 | 5.8±0.5 | 10W Max | |
EE19 | 22.0Max | 19.0Max | 15.9±0.5 | 4.0±0.2 | 4.0±0.3 | 5.8±0.5 | 15W Max | |
EE22 | 24.0Max | 20.0Max | 16.5±0.5 | 4.0±0.2 | 4.0±0.3 | 5.8±0.5 | 20W Max | |
EE25 | 26.5Max | 22.0Max | 17.2±0.5 | 4.0±0.2 | 5.0±0.3 | 5.8±0.5 | 25W Max | |
EE28 | 30.0Max | 22.0Max | 21.8±0.5 | 4.0±0.2 | 5.0±0.3 | 5.8±0.5 | 50W Max | |
EE30 | 32.0Max | 30.0Max | 28.0±0.5 | 4.0±0.2 | 5.0±0.3 | 5.8±0.5 | 145W Max | |
EE35 | 37.0Max | 30.0Max | 25.6±0.5 | 4.0±0.2 | 5.0±0.3 | 5.8±0.5 | 350W Max | |
EE40 | 42.0Max | 33.0Max | 27.9±0.5 | 4.0±0.2 | 5.0±0.3 | 5.8±0.5 | 450W Max | |
EE42 | 46.5Max | 43.0Max | 37.4±0.5 | 4.0±0.2 | 5.0±0.3 | 5.8±0.5 | 500W Max | |
EE55 | 57.0Max | 58.0Max | 42.0±0.5 | 4.0±0.2 | 5.0±0.3 | 5.8±0.5 | 650W Max |
We can design and manufacture customized part with specific requirement.